Delhi
GST No. 07KFXPS0606J1ZP
Approx. Rs 42,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hotel & Restaurant |
Country of Origin | Made in India |
Power Source | Electric |
Bowl Type | Removable Bowl |
Electric Power (KW) | 2 KW |
Bowl Volume | 10 Ltr |
Motor Power(in HP) | 2-3 HP |
Warranty | 1 Year |
Automation Grade | Manual |
Mixing Speed | > 500 RPM |
Material | Stainless Steel |
Capacity | 75 kg |
Speed | 400 RPM |
Approx. Rs 52,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Voltage | 220 |
Brand | We are manufacturing this machine |
Usage/Application | Detergent powder mixing+ cage mill combo tow in one |
Capacity | 50kg |
Material Grade | Stainless Steel |
Production Capacity | On dimand |
Power Consumption | 2hp+ 1hp |
Machine Type | Manual |
We are the leading manufacturers of Food Processing and detergent powder Making Machines. We provide best quality Detergent powder macking machine at reasonable price in across india.
Explore More Products
© Duke Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited